For residential customers in the cities of
Chula Vista, Encinitas, Imperial Beach, La Mesa and San Diego
Introduction
Rate Period Definitions
Rate Schedule for Residential Customers
Rate Schedule for Lighting
San Diego Community Power (Community Power) rates are established to meet standard bill comparison targets approved by our Board of Directors. Any changes to Community Power’s rates are adopted at public meetings of our Board. The rates shown in this document are for electric generation/supply only. Please visit www.sdge.com/rates-and-regulations/current-and-effective-tariffs for delivery rates and schedules.
For all rate schedules, seasons are defined as follows:
TOU Period Weekdays | Summer June 1 – October 31 | Winter November 1 – May 31 |
|---|---|---|
On-Peak | 4:00 p.m. – 9:00 p.m. | 4:00 p.m. – 9:00 p.m. |
Off-Peak | 6:00 a.m. – 4:00 p.m.; 9:00 p.m. – midnight | 6:00 a.m. – 4:00 p.m. Excluding 10:00 a.m. – 2:00 p.m. in March and April; 9:00 p.m. – midnight |
Super Off-Peak | Midnight – 6:00 a.m. | Midnight – 6:00 a.m. 10:00 a.m. – 2:00 p.m. in March and April |
TOU Period Weekends and Holidays | Summer June 1 – October 31 | Winter November 1 – May 31 |
|---|---|---|
On-Peak | 4:00 p.m. – 9:00 p.m. | 4:00 p.m. – 9:00 p.m. |
Off-Peak | 2:00 p.m. – 4:00 p.m.; 9:00 p.m. – midnight | 2:00 p.m. – 4:00 p.m.; 9:00 p.m. – midnight |
Super Off-Peak | Midnight – 2:00 p.m. | Midnight – 2:00 p.m. |
SDG&E Rate | Community Power Rate | نوع العميل |
|---|---|---|
DM | DR | سكني |
DR | DR | سكني |
DRLI | DR-LI | سكني |
DRSES | DR-SES | سكني |
DRTOD | TOU-DR | سكني |
DRTODPSH | TOU-DR | سكني |
DS | DR | سكني |
DT | DR | سكني |
DTRV | DR | سكني |
EVTOU | EV-TOU | سكني |
EVTOU2 | EV-TOU-2 | سكني |
EVTOU5 | EV-TOU-5 | سكني |
TOUDR1 | TOU-DR-1 | سكني |
TOUDR2 | TOU-DR-2 | سكني |
TOUELEC | TOU-ELEC | سكني |
DWL | LS | سكني |
Generation is charged on a per kilowatt-hour (kWh) basis.
Demand is charged on a per kilowatt (kW) basis.
All Rate Schedules | |||
|---|---|---|---|
Season | Charge Type | Time of Use Period | Power100 |
الكل | Generation | Total | $0.01 |
*Power100 premium increased from $0.0075/kWh to $0.01/kWh as of 7/1/2024