For residential customers in National City and Unincorporated County of San Diego
Consulte nuestro Página 101 sobre energía solar y almacenamiento.
Consulte nuestro Página 101 sobre energía solar y almacenamiento.
Introduction
Rate Period Definitions
Rate Schedule for Residential Customers
Rate Schedule for Lighting
San Diego Community Power (Community Power) rates are established to meet standard bill comparison targets approved by our Board of Directors. Any changes to Community Power’s rates are adopted at public meetings of our Board. The rates shown in this document are for electric generation/supply only. Please visit https://www.sdge.com/rates-and-regulations/current-and-effective-tariffs for delivery rates and schedules.
For all rate schedules, seasons are defined as follows:
TOU Period Weekdays | Summer June 1 – October 31 | Winter November 1 – May 31 |
|---|---|---|
On-Peak | 4:00 p.m. – 9:00 p.m. | 4:00 p.m. – 9:00 p.m. |
Off-Peak | 6:00 a.m. – 4:00 p.m.; 9:00 p.m. – midnight | 6:00 a.m. – 4:00 p.m. Excluding 10:00 a.m. – 2:00 p.m. in March and April; 9:00 p.m. – midnight |
Super Off-Peak | Midnight – 6:00 a.m. | Midnight – 6:00 a.m. 10:00 a.m. – 2:00 p.m. in March and April |
TOU Period Weekends and Holidays | Summer June 1 – October 31 | Winter November 1 – May 31 |
|---|---|---|
On-Peak | 4:00 p.m. – 9:00 p.m. | 4:00 p.m. – 9:00 p.m. |
Off-Peak | 2:00 p.m. – 4:00 p.m.; 9:00 p.m. – midnight | 2:00 p.m. – 4:00 p.m.; 9:00 p.m. – midnight |
Super Off-Peak | Midnight – 2:00 p.m. | Midnight – 2:00 p.m. |
SDG&E Rate | Community Power Rate | Tipo de cliente |
|---|---|---|
DM | DR | Residencial |
DR | DR | Residencial |
DRLI | DR-LI | Residencial |
DRSES | DR-SES | Residencial |
DRTOD | TOU-DR | Residencial |
DRTODPSH | TOU-DR | Residencial |
DS | DR | Residencial |
DT | DR | Residencial |
DTRV | DR | Residencial |
EVTOU | EV-TOU | Residencial |
EVTOU2 | EV-TOU-2 | Residencial |
EVTOU5 | EV-TOU-5 | Residencial |
TOUDR1 | TOU-DR-1 | Residencial |
TOUDR2 | TOU-DR-2 | Residencial |
TOUELEC | TOU-ELEC | Residencial |
DWL | LS | Residencial |
Generation is charged on a per kilowatt-hour (kWh) basis.
Demand is charged on a per kilowatt (kW) basis.
All Rate Schedules | |||
|---|---|---|---|
Season | Charge Type | Time of Use Period | Power100 |
Todos | Generation | Total | $0.01 |