Para sa mga hindi residensyal na kostumer
sa National City at Unincorporated San Diego County
Tingnan ang aming Solar at Storage 101 na pahina.
Tingnan ang aming Solar at Storage 101 na pahina.
Panimula
Mga kahulugan ng panahon ng rate
Iskedyul ng singil para sa mga hindi residensyal na kostumer
Iskedyul ng presyo para sa pag-iilaw
Ang mga singil sa San Diego Community Power (Community Power) ay itinatag upang matugunan ang mga karaniwang target sa paghahambing ng singil na inaprubahan ng aming Lupon ng mga Direktor. Anumang mga pagbabago sa mga singil ng Community Power ay pinagtitibay sa mga pampublikong pagpupulong ng aming Lupon. Ang mga singil na ipinapakita sa dokumentong ito ay para lamang sa pagbuo/pagsuplay ng kuryente. Pakibisita ang www.sdge.com/rates-and-regulations/current-and-effective-tariffs para sa mga presyo at iskedyul ng paghahatid.
Kasama sa mga singil na hindi residensyal ang mga singil para sa Komersyal, Industriyal, Agrikultura at Ilaw.
Para sa lahat ng iskedyul ng presyo, ang mga panahon ay binibigyang kahulugan gaya ng sumusunod:
Panahon ng TOU Mga araw ng linggo | Tag-init Hunyo 1 – Oktubre 31 | Taglamig Nobyembre 1 – Mayo 31 |
|---|---|---|
Sa Pinakamataas na Panahon | 4:00 ng hapon – 9:00 ng gabi. | 4:00 ng hapon – 9:00 ng gabi. |
Hindi Peak | 6:00 am – 4:00 pm; 9:00 ng gabi – hatinggabi | 6:00 am – 4:00 pm. Hindi kasama ang 10:00 am – 2:00 pm sa Marso at Abril; 9:00 ng gabi – hatinggabi |
Super Off-Peak | Hatinggabi – 6:00 ng umaga. | Hatinggabi – 6:00 ng umaga. 10:00 am – 2:00 pm sa Marso at Abril |
Panahon ng TOU | Tag-init Hunyo 1 – Oktubre 31 | Taglamig Nobyembre 1 – Mayo 31 |
|---|---|---|
Sa Pinakamataas na Panahon | 4:00 ng hapon – 9:00 ng gabi. | 4:00 ng hapon – 9:00 ng gabi. |
Hindi Peak | 2:00 ng hapon – 4:00 ng hapon; 9:00 ng gabi – hatinggabi | 2:00 ng hapon – 4:00 ng hapon; 9:00 ng gabi – hatinggabi |
Super Off-Peak | Hatinggabi – 2:00 ng hapon. | Hatinggabi – 2:00 ng hapon. |
Panahon ng TOU | Tag-init Hunyo 1 – Oktubre 31 | Taglamig Nobyembre 1 – Mayo 31 |
|---|---|---|
Sa Pinakamataas na Panahon | 11 am – 6 pm Mga araw ng trabaho, maliban sa mga pista opisyal | 5 pm – 8 pm Mga araw ng trabaho, maliban sa mga Piyesta Opisyal |
Semi-Peak | 6 am – 11 am at 6 pm – 10 pm Tuwing mga araw ng trabaho, maliban sa mga Piyesta Opisyal | 6 am – 5 pm at 8 pm – 10 pm Tuwing mga araw ng trabaho, maliban sa mga Piyesta Opisyal |
Hindi Peak | 10 pm – 6 am tuwing mga araw ng trabaho, at lahat ng oras tuwing Sabado at Linggo at mga Piyesta Opisyal | 10 pm – 6 am tuwing mga araw ng trabaho, at lahat ng oras tuwing Sabado at Linggo at mga Piyesta Opisyal |
Rate ng SDG&E | Rate ng Community Power | Uri ng Customer |
|---|---|---|
A6TOU | A6-TOU | Komersyal at Industriyal |
A6TOUCP2 | A6-TOU | Komersyal at Industriyal |
ALDGRCP2 | DG-R | Komersyal at Industriyal |
ALTOU | AL-TOU | Komersyal at Industriyal |
ALTOU2 | AL-TOU-2 | Komersyal at Industriyal |
ALTOU2C2 | AL-TOU-2 | Komersyal at Industriyal |
ALTOUCP2 | AL-TOU | Komersyal at Industriyal |
ALTOUDGR | DG-R | Komersyal at Industriyal |
ASTOD | TOU-A | Komersyal at Industriyal |
ASTODPSW | TOU-A | Komersyal at Industriyal |
ATC | A-TC | Komersyal at Industriyal |
ATOU | TOU-M | Komersyal at Industriyal |
ATOUCP2 | TOU-M | Komersyal at Industriyal |
ATS | A-TC | Komersyal at Industriyal |
GALDGRC2 | G-DG-R | Komersyal at Industriyal |
GALTOU | G-AL-TOU | Komersyal at Industriyal |
GALTOUC2 | G-AL-TOU | Komersyal at Industriyal |
GALTOUDG | G-AL-TOU | Komersyal at Industriyal |
GASTOD | G-TOU-A | Komersyal at Industriyal |
GASTODPW | G-TOU-A | Komersyal at Industriyal |
GATOU | G-TOU-M | Komersyal at Industriyal |
GATOUCP2 | G-TOU-M | Komersyal at Industriyal |
GOLTOU | G-OL-TOU | Komersyal at Industriyal |
GOLTOUC2 | G-OL-TOU | Komersyal at Industriyal |
GPAT1CP2 | G-PA-T-1 | Komersyal at Industriyal |
GPATOD | G-TOU-PA | Komersyal at Industriyal |
PAT1 | PA-T-1 | Komersyal at Industriyal |
PAT1CP2 | PA-T-1 | Komersyal at Industriyal |
PATOD | TOU-PA | Komersyal at Industriyal |
PATODPSW | TOU-PA | Komersyal at Industriyal |
TOUA2 | TOU-A-2 | Komersyal at Industriyal |
TOUA2P | TOU-A-2 | Komersyal at Industriyal |
TOUA3 | TOU-A-3 | Komersyal at Industriyal |
TOUA3P | TOU-A-3 | Komersyal at Industriyal |
TOUPA2 | TOU-PA-2 | Komersyal at Industriyal |
TOUPA3 | TOU-PA-3 | Komersyal at Industriyal |
TOUPA3C2 | TOU-PA-3 | Komersyal at Industriyal |
LS1 | LS | Komersyal at Industriyal |
LS2 | LS | Komersyal at Industriyal |
LS3 | LS | Komersyal at Industriyal |
OL1 | LS | Komersyal at Industriyal |
OL2 | OL-2 | Komersyal at Industriyal |
OLTOU | OL-TOU | Komersyal at Industriyal |
OLTOUCP2 | OL-TOU | Komersyal at Industriyal |
EVHP | EV-HP | Komersyal at Industriyal |
Ang henerasyon ay sinisingil batay sa kada kilowatt-hour (kWh).
Ang demand ay sinisingil batay sa kada kilowatt (kW).
Lahat ng Iskedyul ng Presyo | |||
|---|---|---|---|
Panahon | Uri ng Pagsingil | Panahon ng Paggamit | Power100 |
Lahat | Henerasyon | Kabuuan | $0.01 |