For nonresidential customers enrolled in Community Power service in year 2022
Consulte nuestro Página 101 sobre energía solar y almacenamiento.
Consulte nuestro Página 101 sobre energía solar y almacenamiento.
Introduction
Rate Period Definitions
Rate Schedule for Non-Residential Customers
Rate Schedule for Lighting
San Diego Community Power (Community Power) rates are established to meet standard bill comparison targets approved by our Board of Directors. Any changes to Community Power’s rates are adopted at public meetings of our Board. The rates shown in this document are for electric generation/supply only. Please visit https://www.sdge.com/rates-and-regulations/current-and-effective-tariffs for delivery rates and schedules.
Non-Residential rates include Commercial, Industrial, Agricultural, and Lighting rates.
For all rate schedules, seasons are defined as follows:
TOU Period Weekdays | Summer June 1 – October 31 | Winter November 1 – May 31 |
|---|---|---|
On-Peak | 4:00 p.m. – 9:00 p.m. | 4:00 p.m. – 9:00 p.m. |
Off-Peak | 6:00 a.m. – 4:00 p.m.; 9:00 p.m. – midnight | 6:00 a.m. – 4:00 p.m. Excluding 10:00 a.m. – 2:00 p.m. in March and April; 9:00 p.m. – midnight |
Super Off-Peak | Midnight – 6:00 a.m. | Midnight – 6:00 a.m. 10:00 a.m. – 2:00 p.m. in March and April |
TOU Period | Summer June 1 – October 31 | Winter November 1 – May 31 |
|---|---|---|
On-Peak | 4:00 p.m. – 9:00 p.m. | 4:00 p.m. – 9:00 p.m. |
Off-Peak | 2:00 p.m. – 4:00 p.m.; 9:00 p.m. – midnight | 2:00 p.m. – 4:00 p.m.; 9:00 p.m. – midnight |
Super Off-Peak | Midnight – 2:00 p.m. | Midnight – 2:00 p.m. |
TOU Period | Summer June 1 – October 31 | Winter November 1 – May 31 |
|---|---|---|
On-Peak | 11 a.m. – 6 p.m. Weekdays, excluding Holidays | 5 p.m. – 8 p.m. Weekdays,
excluding Holidays |
Semi-Peak | 6 a.m. – 11 a.m. and 6 p.m. – 10 p.m. Weekdays, excluding Holidays | 6 a.m. – 5 p.m. and 8 p.m. – 10 p.m.
Weekdays, excluding Holidays |
Off-Peak | 10 p.m. – 6 a.m. Weekdays, and all hours on Weekends & Holidays | 10 p.m. – 6 a.m. Weekdays, and all hours on Weekends & Holidays |
SDG&E Rate | Community Power Rate | Tipo de cliente |
|---|---|---|
A6TOU | A6-TOU | Commercial & Industrial |
A6TOUCP2 | A6-TOU | Commercial & Industrial |
ALDGRCP2 | DG-R | Commercial & Industrial |
ALTOU | AL-TOU | Commercial & Industrial |
ALTOU2 | AL-TOU-2 | Commercial & Industrial |
ALTOU2C2 | AL-TOU-2 | Commercial & Industrial |
ALTOUCP2 | AL-TOU | Commercial & Industrial |
ALTOUDGR | DG-R | Commercial & Industrial |
ASTOD | TOU-A | Commercial & Industrial |
ASTODPSW | TOU-A | Commercial & Industrial |
ATC | A-TC | Commercial & Industrial |
ATOU | TOU-M | Commercial & Industrial |
ATOUCP2 | TOU-M | Commercial & Industrial |
ATS | A-TC | Commercial & Industrial |
GALDGRC2 | G-DG-R | Commercial & Industrial |
GALTOU | G-AL-TOU | Commercial & Industrial |
GALTOUC2 | G-AL-TOU | Commercial & Industrial |
GALTOUDG | G-AL-TOU | Commercial & Industrial |
GASTOD | G-TOU-A | Commercial & Industrial |
GASTODPW | G-TOU-A | Commercial & Industrial |
GATOU | G-TOU-M | Commercial & Industrial |
GATOUCP2 | G-TOU-M | Commercial & Industrial |
GOLTOU | G-OL-TOU | Commercial & Industrial |
GOLTOUC2 | G-OL-TOU | Commercial & Industrial |
GPAT1CP2 | G-PA-T-1 | Commercial & Industrial |
GPATOD | G-TOU-PA | Commercial & Industrial |
PAT1 | PA-T-1 | Commercial & Industrial |
PAT1CP2 | PA-T-1 | Commercial & Industrial |
PATOD | TOU-PA | Commercial & Industrial |
PATODPSW | TOU-PA | Commercial & Industrial |
TOUA2 | TOU-A-2 | Commercial & Industrial |
TOUA2P | TOU-A-2 | Commercial & Industrial |
TOUA3 | TOU-A-3 | Commercial & Industrial |
TOUA3P | TOU-A-3 | Commercial & Industrial |
TOUPA2 | TOU-PA-2 | Commercial & Industrial |
TOUPA3 | TOU-PA-3 | Commercial & Industrial |
TOUPA3C2 | TOU-PA-3 | Commercial & Industrial |
LS1 | LS | Commercial & Industrial |
LS2 | LS | Commercial & Industrial |
LS3 | LS | Commercial & Industrial |
OL1 | LS | Commercial & Industrial |
OL2 | OL-2 | Commercial & Industrial |
OLTOU | OL-TOU | Commercial & Industrial |
OLTOUCP2 | OL-TOU | Commercial & Industrial |
EVHP | EV-HP | Commercial & Industrial |
Generation is charged on a per kilowatt-hour (kWh) basis.
Demand is charged on a per kilowatt (kW) basis.
All Rate Schedules | |||
|---|---|---|---|
Season | Charge Type | Time of Use Period | Power100 |
Todos | Generation | Total | $0.01 |